Subject:
World Event: Incursion Portals
Archived for Research (80Archive)
DRAFT
DRAFT
DRAFT
( World Event: Incursion Portals- ARCHIVE )
DRAFT DRAFT DRAFT
( World Event: Incursion Portals- ARCHIVE )
( Your Best Bet For Flux, Your Best Bet For Essence- ARCHIVE )
DRAFT DRAFT DRAFT
Edit,
Research Note: weekly schedule with each day of the week being unique from the other days, but the same each week.
Example: Monday is different from Tuesday, but every Monday is the same schedule. Each portal has a 21 hour cool down. Once per week, each portal appears twice in a 24 hour period. Thank you Gemma.
DRAFT DRAFT DRAFT
Thank you Doomherald, I am sure the Smartphone Users for ET (Eastern Time) appreciate your post (see link at top of this post).
World Event: Incursion Portals
Archived for Research (80Archive)
DRAFT
DRAFT
DRAFT
( World Event: Incursion Portals- ARCHIVE )
Bj_DWR wrote:Link to Other Schedules (Including Smartphone)
DRAFT DRAFT DRAFT
( World Event: Incursion Portals- ARCHIVE )
Bj_DWR wrote:
Four Alarms (one for each Incursion Portal)
Two Alarms + Fun with Math
One Alarm + Less Fun with Math
Smartphone Tip
( Your Best Bet For Flux, Your Best Bet For Essence- ARCHIVE )
Bj_DWR wrote:Volatile Incursion Portals: Your Best Bet for spending Gold Shields (0-24) for Flux; Wavering Incursion Portals your best for Essence and XP.
DRAFT DRAFT DRAFT
Bj_DWR wrote:DRAFT
Vexis-Bj Portal Schedule, ST, second edition
Mon 02:15 ST 180 min Wavering g2d3 Sun 21:15 EST
Mon 11:15 ST 60 min Volatile g6d1 Mon 06:15 EST
Mon 14:15 ST 120 min Unstable g2d2 Mon 09:15 EST
Mon 20:15 ST 60 min Volatile g4d1 Mon 15:15 EST
Mon 23:15 ST 180 min Wavering g2d3 Mon 18:15 EST
Tue 08:15 ST 60 min Volatile g6d1 Tue 03:15 EST
Tue 11:15 ST 120 min Unstable g2d2 Tue 06:15 EST
Tue 17:15 ST 60 min Volatile g4d1 Tue 12:15 EST
Tue 20:15 ST 180 min Wavering g2d3 Tue 15:15 EST
Wed 05:15 ST 60 min Volatile g6d1 Wed 00:15 EST
Wed 08:15 ST 120 min Unstable g2d2 Wed 03:15 EST
Wed 14:15 ST 60 min Volatile g4d1 Wed 09:15 EST
Wed 17:15 ST 180 min Wavering g2d3 Wed 12:15 EST
Thu 02:15 ST 60 min Volatile g6d1 Wed 21:15 EST
Thu 05:15 ST 120 min Unstable g2d2 Thu 00:15 EST
Thu 11:15 ST 60 min Volatile g4d1 Thu 06:15 EST
Thu 14:15 ST 180 min Wavering g2d3 Thu 09:15 EST
Thu 23:15 ST 60 min Volatile g6d1 Thu 18:15 EST
Fri 02:15 ST 120 min Unstable g2d2 Thu 21:15 EST
Fri 08:15 ST 60 min Volatile g4d1 Fri 03:15 EST
Fri 11:15 ST 180 min Wavering g2d3 Fri 06:15 EST
Fri 20:15 ST 60 min Volatile g6d1 Fri 15:15 EST
Fri 23:15 ST 120 min Unstable g2d2 Fri 18:15 EST
Sat 05:15 ST 60 min Volatile g4d1 Sat 00:15 EST
Sat 08:15 ST 180 min Wavering g2d3 Sat 03:15 EST
Sat 17:15 ST 60 min Volatile g6d1 Sat 12:15 EST
Sat 20:15 ST 120 min Unstable g2d2 Sat 15:15 EST
Sun 02:15 ST 60 min Volatile g4d1 Sat 21:15 EST
Sun 05:15 ST 180 min Wavering g2d3 Sun 00:15 EST
Sun 14:15 ST 60 min Volatile g6d1 Sun 09:15 EST
Sun 17:15 ST 120 min Unstable g2d2 Sun 12:15 EST
Sun 23:15 ST 60 min Volatile g4d1 Sun 18:15 EST
Research Note: Due to Friday 2013- Jan- 11 Portalpalooza, this is the “Vexis-Bj Portal Schedule, ST” second edition.
ST(Server Time) & EST (Eastern Standard Time)
Edit,
Research Note: weekly schedule with each day of the week being unique from the other days, but the same each week.
Example: Monday is different from Tuesday, but every Monday is the same schedule. Each portal has a 21 hour cool down. Once per week, each portal appears twice in a 24 hour period. Thank you Gemma.
DRAFT DRAFT DRAFT
Thank you Doomherald, I am sure the Smartphone Users for ET (Eastern Time) appreciate your post (see link at top of this post).